Binge on our exciting broadband plans!
Tell us where you live
PREPAID MONTHS | For streamers50 Mbps | For downloaders75 Mbps | For gamers100 Mbps |
1 | 695 | 845 | 995 |
3 | 1575 | 1915 | 2255 |
6 | 2940 | 3580 | 4210 |
12 | 5230 | 6350 | 7480 |
Cable Installation: up to 500 * Prices are exclusive of taxes
PREPAID MONTHS | For streamers50 Mbps | For downloaders75 Mbps | For gamers100 Mbps |
1 | 500 | 545 | 645 |
3 | 1425 | 1555 | 1745 |
6 | 2700 | 2945 | 3095 |
12 | – | – | 5425 |
Cable Installation: FREE * Prices are exclusive of taxes